| Holiday | Date | Lobby Hours | Pinny Hours |
|---|---|---|---|
| New Year’s Day | January 1 | Closed | Closed |
| Martin Luther King, Jr. Day | January 19 | Closed | 8 AM – 2 PM |
| Washington’s Birthday | February 16 | Closed | 8 AM – 2 PM |
| Memorial Day | May 25 | Closed | Closed |
| Juneteenth National Independence Day | June 19 | Closed | 8 AM – 2 PM |
| Independence Day | July 4 | Closed | Closed |
| Labor Day | September 7 | Closed | Closed |
| Columbus Day | October 12 | Closed | 8 AM – 2 PM |
| Veterans Day | November 11 | Closed | 8 AM – 2 PM |
| Thanksgiving Day | November 26 | Closed | Closed |
| Christmas Day | December 25 | Closed | Closed |
- Personal
Personal
From first accounts to financial planning, we deliver local strength for every stage of life.
- Business
Business
From first accounts to expansion plans, we deliver local strength to help your business move forward.
- Mortgage
Mortgage
First homes to next chapters, we’re your local guides for every step.
- Financial Planning
Financial Planning
From today’s goals to tomorrow’s legacy, we light the way with clarity and confidence.
- About
About
Learn more about the Vallant story.
- Resources
Resources
Access tools and insights to stay informed.


